Pioneers in the industry, we offer 5 in1 non woven bag making machine, 4 in1 non woven bag making machine, fully automatic non woven laminated box bag making machine, non woven zipper bag making machine, pan type bag piece cutting machine and woven bag cutting making machine from India.
₹ 3100000 / Piece Get Latest Price
| Capacity | 20-75 (Pieces per Min) |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Type Of Bag | Carry Bag |
| Voltage | 380V/220V |
| Power | 12 kW |
| Max Bag Length | 480mm |
| Max Bag Width | 800mm |
| Machine Weight | 2300 kg |
| Dimension | 10.3*2*2.1 m |
Minimum order quantity: 1 Piece
₹ 2650000 / Piece Get Latest Price
| Capacity | 40-100pcs/min |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square and V Shape |
| Type Of Bag | Carry Bag |
| Voltage | 380V/220V 50Hz |
| Usage/Application | For Making Carry Bags, Election Caps, Pillow Cover etc products from single machine. |
| Power | 13 kW |
| Loop Handle Thickness | 30-120 GSM |
| Max Bag Length | 200-580 mm |
| Max Bag Width | 100-800 mm |
| Control | Fully Automatic Programable Panel Control |
| Phase | 1-3 Phase |
| Dimension | 10*2.6*2 M |
| Final Products | Non Woven Bags. |
| Production speed | 40/100 Pcs/Min |
| Product Type | All Type of Non Woven Bags |
| Loop handle length | 370-600mm |
| Bag Material | Non Woven Fabric, PP, Paper etc. |
Minimum order quantity: 1 Piece
₹ 7500000 / Piece Get Latest Price
| Capacity | 40-55 PCS/MIN |
| Automation Grade | Automatic |
| Bag Material | NON WOVEN |
| Bag Bottom Shape | BOTH SQUARE AND V SHAPE |
| Type Of Bag | Shopping Bag |
| Voltage | 440V 3 PHASE |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Capacity | 60 Pieces/min |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Non Woven Bag Making Machine |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Capacity(kg/hr) | 20 kg/hr |
| Operation Mode | Automatic |
| Color | White |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Cutting Method | Dice |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
₹ 1600000 / Piece Get Latest Price
| Capacity | 100 Pieces/min |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Phase | 3 |
| Material | ms |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Output Capacity | More than 1000 bags per day |
| Type of Bag | Non Woven Bag |
| Max Stitch Length | 2mm |
| Country of Origin | Made in India |
| Brand | Dhani Ultratech |
We are manufacturing of Woven sack bag sewing machine.
₹ 1000000 / Piece Get Latest Price
| Machine Type | Die Cutting Machines |
| Capacity(Piece/Minute) | 60 |
| Material | Mild Steel |
| Usage/Application | cutting |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Bag Material | biodegradable |
| Type Of Bag | Shopping Bag |
| Voltage | 380V/220V 50Hz |
| Power | 3.5 kw |
| Max Bag Length | 26 inch |
₹ 1400000 / Unit Get Latest Price
| Capacity | 6000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Non Woven Bag Making Machine |
| Type of Carry Bag | Non-Woven Bag |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Non woven carry bag making machine
₹ 1200000 / Piece Get Latest Price
| Capacity | upto 30 bags/min |
| Bag Material | WOVEN,HDPP,LDPP |
| Automation Grade | FULLY AUTOMATIC |
| Model Name/Number | DHANI ULTRATECH |
| Power Consumption | 23.5KVA |
| Usage/Application | WOVEN |
| Brand | DHANI ULTRATECH |
| Cutting Length | 26X22.5X5.5 FEET |
₹ 1400000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | DHANI ULTRATECH |
| Bag Bottom Shape | W CUT,U CUT,D CUT,PILLOW COVER,SHOE/ LAUNDRAY BAG |
| Bag Material | Non Woven Fabric, PP, Paper etc. |
| Capacity | 40-120pcs/min |
| Machine Weight | 2500 kg |
| Power | 7 kW |
| Type Of Bag | Shopping Bag Making Machine |
| Voltage | 380V/220V |
| Max Bag Length | 200-580mm |
| Max Bag Width | 100-800mm |
| Bag Material Type | Non Woven |
| Phase | THREE PHASE |
| Operation | Automatic |
| I Deal In | New Only |
| Dimension | 8600*1850*1600 |
| Bag Size | As Per Requirement |
| Final Products | D-cut & W-Cut Bags & U CUT BAG |
| Production speed | 40-120 Piece/Min |
| Bag Making Thickness | 30-120g |
Minimum order quantity: 1 Piece
₹ 3600000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | DHANI ULTRATECH |
| Bag Bottom Shape | Square |
| Capacity | 60 Pieces/min |
| Power | 6 kW |
| Machine Weight | 3200 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 380 V |
| Max Bag Length | 200-800 mm |
| Max Bag Width | 200-700 mm |
| Bag Material Type | Non Woven |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1250000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | D Cut |
| Brand | DHANI ULTRATECH |
| Capacity | 120 pcs/min |
| Power | 6 kW |
| Voltage | 220 V |
| Max Bag Length | 200-700 mm |
| Max Bag Width | 100-800 mm |
| Bag Material Type | Non Woven |
₹ 80000 / Piece Get Latest Price
| Capacity | 10 bags/minutes |
| Material | Mild Steel |
| Brand | Dhani Ultratech |
| Usage/Application | bag sealing |
| Country of Origin | Made in India |
Dhani Ultratech Is a Manufacturer, Wholesaler, Supplier, Trader of Ultrasonic Horn, Ultrasonic Components, Sheet Cutting Machine, Power Transistor, etc. We are also providing Ultrasonic Welding Machine Repairing Service.
₹ 12000 / Piece Get Latest Price
| Material | Aluminium |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 6000 bags per hour |
| Automation Grade | Fully Automatic |
| Type of Machine | Non Woven Bag Making Machine |
| Bag Bottom Shape | Square |
| Country of Origin | Made in India |
Rajanikant Makvana (Director)
Dhani Ultratech
Sf225, Fortune Ind Park, Kathwada
Ahmedabad - 382430, Gujarat, India